Hang Seng IndexHSI
26,484.68
▲ 1.21%+316.52 todayIndices, market breadth, sector momentum and leading turnover names.
Illustrative data
24 Sep 2026 · 14:02 HKT
Illustrative session movement · HKT
Main Board securities
Daily change
Most actively traded Hong Kong listings
| Stock | Last | Change | Turnover | Volume | Momentum |
|---|---|---|---|---|---|
| 0700Tencent Holdings | HK$ 628.50 | +2.11% | HK$ 11.82B | 18.7M | Positive |
| 9988Alibaba-SW | HK$ 176.40 | +2.74% | HK$ 9.36B | 53.1M | Positive |
| 3690Meituan-W | HK$ 108.80 | −0.91% | HK$ 5.71B | 52.5M | Mixed |
| 0005HSBC Holdings | HK$ 112.60 | +0.54% | HK$ 4.93B | 43.8M | Steady |
| 2800Tracker Fund | HK$ 27.16 | +1.19% | HK$ 4.22B | 155.6M | Market |
Important: This standalone demonstration uses fictional or illustrative prices, percentages, headlines and indicators. It is not connected to HKEX or a market-data vendor and does not provide investment advice. Replace the dataset only with data you are licensed to publish.
Real search — no live market API connected